| ||||||
Report announcement on October 1, 1999 | ||||||
Loveliness, and colorfulness and skeleton. *** Skeleton body of (*kyandiikarah*) fashionable portable MD player (*tiinz*) MD XM-PX3 pop | ||||||
| ||||||
| ||||||
The photograph is portable MD player “XM-PX3". | ||||||
|
*** Victor Company of Japan, Ltd. adopts the skeleton <three color pop> material of (*kyandikarah*) for each headphone the main body and remote control.; Portable MD player “XM-PX3" only for the reproduction which matches to a casual fashion is put on the market.; | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*** "Skeleton body" of (*kyandikarah*) with the skeleton body and half transparent polycarbonate resin <1.3 main < feature > color pop> is adopted. - Development design of fashion of three colors of navel orange, blueberry, and lemon yellow with which colorful miscellaneous goods sense overflows. 2. The skeleton material of the color by which remote control, the headphone, and colorful skeleton remote control and the headphone are matched to the main body is adopted. - A cute, casual fashion is improved by uniting the colors. 3. The music signal is actively controlled equipped with digital (actively clearness bus) A.C.BASS and DSP (digital signal processor) which achieves a clear heavy bass. A heavy bass reproduction that being possible to cut of no distortion is good and a clear high region reproduction are achieved regardless of the size of the volume. - "Train mode" for the sound leakage prevention is installed. 4. Equipped with excellent "音飛び(unknown word) guard memory for 40 seconds" in 振(unknown word) 5. Beep ON/OFF function of auto off power and remote control. 6.リピート演奏、ランダム演奏機能搭載。 7. About 18 hours continuous are reproduced on the nickel hydrogen charge pond of the attachment. | |||||||||||||||||||||||||||||||||||||||
[It] returns in the top. | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
< plan intention > The growth of 2,300,000 of 40% increase(our company forecast) the previous years and markets leads to the machine market only for portable MD reproduction in 99 fiscal year. The user layer begins to show the generation and infiltration of the high school student and the junior high school student in middle in one's teens, and the extension to the woman layer is seen at the same time regardless of the age. Our company felt rushing into at the time talked in the same field as "It was lovely" one such as accessories that portable MD is colorful and miscellaneous goods through the marketing activity which was able to be peeled off in these user layers. (*tiinzuyuuzah*) and the woman layer were developed against the background of these, and "Casual fashion" was developed in a main target and portable MD player “XM-PX3" who assumed "[It] carried about readily (To casual), and [it] also was shown as lovely small articles also by the friend" to be a concept to the key word was developed. This machine is achievement of the intention which is that it is possible to patronize it as "Fashionable small articles" with the remote control of the skeleton finished up by the same color as the main body which combines different materials of the skeleton and the aluminum plate and the main body and the headphone. "Energetic vitamin color" to which three colors (the navel orange and the blueberry and lemon yellow) are arranged is thought that [it] is directed without fail doing by the 多(unknown word) くの(unknown word) teen user. Our company proposes the happy commodity which was matched to the life preference of the user in the future. | |||||||||||||||||||||||||||||||||||||||
[It] returns in the top. | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
< main specification >
< another goods for sale for XM-PX3 >
| |||||||||||||||||||||||||||||||||||||||
[It] returns in the top. | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
・: The content of this page is information on the report announcement date point. Afterwards, there is a possibility that the change is caused in the content. Moreover, please acknowledge production and sales' having ended when seeing occasionally beforehand. | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Inquiries Victor Company of Japan, Ltd. (Inc.)Tokyo customer consultation center telephone number 03-5684-9311 to commodity | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
(c)copyright 1999 VICTOR COMPANY OF JAPAN, LIMITED. All rights reserved. |